« View previous topic | View next topic » |
![]() ![]() ![]() |
Index » F-Zero GP Legend » F-Zero GPL Records |
Video Playlists:
Pilot Country Main WRs ZT WRs eCard+ WRs Totals
Oldest Main | Newest Main |
Oldest ZT | Newest ZT |
Track | Times | Settings | Splits | Pilot | Machine | Date | |||
Bronze Cup | |||||||||
Mute City | 1'16"77 | 8/16 | 1919-1457-1443-1441-1417 | RichardTaro | Night Thunder | 07.09.2012 | |||
Tradition Park | 13"48 | 0/16 | Faizer | Night Thunder | 22.01.2021 | ||||
Red Canyon | 1'02"01 | 8/16 | 1468-1177-1200-1182-1174 | RichardTaro | Night Thunder | 02.10.2012 | |||
Junction | 11"43 | 0/16 | RichardTaro | Night Thunder | 30.06.2020 | ||||
Mist Flow | 1'45"19 | 8/16 | 2316-2056-2067-2037-2043 | RichardTaro | Night Thunder | 17.10.2012 | |||
Clip Oval | 19"93 | 0/16 | RichardTaro | Night Thunder | 09.06.2020 | ||||
Lightning | 1'20"05 | 0/16 | 1732-1557-1568-1568-1580 | RichardTaro | Night Thunder | 22.10.2012 | |||
Volute | 15"29 | 0/16 | Faizer | Night Thunder | 26.06.2020 | ||||
Fire Field | 1'09"57 | 0/16 | 1560-1351-1353-1346-1347 | RichardTaro | Night Thunder | 27.10.2012 | |||
Blast Track | 12"74 | 0/16 | Kaynce | Night Thunder | 05.02.2021 | ||||
Mute City | 1'19"79 | 8/16 | 1985-1515-1496-1503-1480 | RichardTaro | Night Thunder | 29.10.2012 | |||
Tradition Park II | 14"00 | 0/16 | Faizer | Night Thunder | 26.01.2021 | ||||
Red Canyon | 1'10"53 | 8/16 | 1633-1359-1356-1349-1356 | RichardTaro | Night Thunder | 02.11.2012 | |||
Junction II | 13"15 | 0/16 | RichardTaro | Night Thunder | 23.06.2020 | ||||
Mist Flow | 1'58"36 | 0/16 | 2557-2311-2329-2314-2325 | RichardTaro | Night Thunder | 06.11.2012 | |||
Clip Oval II | 22"79 | 0/16 | RichardTaro | Night Thunder | 13.06.2020 | ||||
Lightning | 1'43"14 | 0/16 | 2183-2024-2033-2041-2033 | RichardTaro | Golden Fox | 08.11.2012 | |||
Volute II | 19"29 | 0/16 | RichardTaro | Night Thunder | 12.06.2020 | ||||
Fire Field | 1'23"14 | 0/16 | 1716-1660-1642-1652-1644 | RichardTaro | Night Thunder | 10.11.2012 | |||
Blast Track II | 15"53 | 0/16 | Faizer | Night Thunder | 02.02.2021 | ||||
Silver Cup | |||||||||
Silence | 1'09"81 | 8/16 | 1850-1295-1277-1282-1277 | RichardTaro | Blood Hawk | 13.11.2012 | |||
Box Rink | 12"62 | 0/16 | RichardTaro | Blood Hawk | 18.06.2020 | ||||
Sand Ocean | 44"67 | 0/16 | 2018-622-605-609-613 | RichardTaro | Blood Hawk | 22.07.2015 | |||
Caterpillar | 5"83 | 0/16 | Faizer | Night Thunder | 11.06.2020 | ||||
Mute City | 1'38"94 | 8/16 | 2552-2287-1738-1757-1560 | RichardTaro | Twin Noritta | 17.07.2009 | |||
Expansion Park | 14"46 | 0/16 | Faizer | Night Thunder | 07.10.2020 | ||||
Big Blue | 1'31"69 | 8/16 | 2153-1746-1756-1771-1743 | RichardTaro | Night Thunder | 19.12.2012 | |||
Slip Highway | 16"84 | 0/16 | RichardTaro | Night Thunder | 05.06.2020 | ||||
Mist Flow | 1'28"88 | 8/16 | 2010-1760-1708-1709-1701 | RichardTaro | Night Thunder | 11.07.2020 | |||
Front & Back | 16"85 | 0/16 | Faizer | Night Thunder | 07.07.2020 | ||||
Silence | 1'16"85 | 8/16 | 1766-1483-1482-1482-1472 | RichardTaro | Night Thunder | 12.02.2017 | |||
Box Rink II | 14"66 | 0/16 | RichardTaro | Night Thunder | 11.06.2020 | ||||
0/16 | Faizer | Night Thunder | 22.01.2021 | ||||||
Sand Ocean | 44"07 | 0/16 | 2626-2233-2221-2237-2229 | RichardTaro | Night Thunder | 01.04.2010 | |||
Caterpillar II | 6"19 | 0/16 | RichardTaro | Night Thunder | 28.06.2020 | ||||
Mute City | 1'39"11 | 8/16 | 2559-2222-1781-1759-1590 | RichardTaro | Twin Noritta | 17.07.2009 | |||
Expansion Park II | 14"63 | 0/16 | RichardTaro | Night Thunder | 04.08.2020 | ||||
Big Blue | 1'33"75 | 8/16 | 2067-1818-1826-1836-1828 | RichardTaro | Night Thunder | 24.12.2012 | |||
Slip Highway II | 16"94 | 0/16 | RichardTaro | Night Thunder | 04.06.2020 | ||||
Mist Flow | 1'55"46 | 8/16 | 2626-2233-2221-2237-2229 | RichardTaro | Night Thunder | 02.07.2010 | |||
Front & Back II | 21"76 | 0/16 | RichardTaro | Night Thunder | 06.06.2020 | ||||
Gold Cup | |||||||||
Port Town | 39"02 | 15'9/16 | 1848-520-509-512-513 | RichardTaro | Sonic Phantom | 02.05.2011 | |||
Forked Road | 4"85 | 0/16 | Faizer | Golden Fox | 18.11.2020 | ||||
Silence | 1'03"79 | 8/16 | 1507-1230-1220-1209-1213 | RichardTaro | Night Thunder | 30.08.2020 | |||
Honeycomb Rink | 11"77 | 0/16 | Faizer | Night Thunder | 01.10.2020 | ||||
White Land | 1'09"68 | 0/16 | 1710-1319-1313-1308-1318 | RichardTaro | Blood Hawk | 27.07.2015 | |||
Flower | 12"73 | 0/16 | RichardTaro | Blood Hawk | 01.06.2020 | ||||
Fire Field | 1'24"68 | 0/16 | 1866-1647-1655-1654-1646 | RichardTaro | Night Thunder | 18.11.2017 | |||
Wreckage Circuit | 15"79 | 0/16 | RichardTaro | Night Thunder | 25.06.2020 | ||||
Red Canyon | 1'31"04 | 8/16 | 2027-1777-1760-1766-1774 | Hibiscus | Twin Noritta | 19.08.2020 | |||
Peak Jump | 16"74 | 0/16 | Faizer | Blood Hawk | 15.06.2020 | ||||
Illusion | 1'42"08 | 8/16 | 2400-1958-1953-1968-1929 | RichardTaro | Night Thunder | 28.08.2011 | |||
Abyss Drop | 19"14 | 0/16 | RichardTaro | Night Thunder | 16.06.2020 | ||||
Port Town | 39"64 | 0/16 | 1603-606-582-588-585 | Faizer | Deep Claw | 11.10.2020 | |||
Forked Road II | 5"58 | 0/16 | Faizer | Twin Noritta | 28.12.2020 | ||||
Silence | 1'25"26 | 8/16 | 2031-1641-1645-1621-1588 | RichardTaro | Night Thunder | 30.08.2020 | |||
Honeycomb Rink II | 15"53 | 0/16 | RichardTaro | Blood Hawk | 14.06.2020 | ||||
White Land | 1'24"33 | 0/16 | 1926-1630-1618-1632-1627 | RichardTaro | Twin Noritta | 14.02.2010 | |||
Flower II | 15"75 | 0/16 | RichardTaro | Blood Hawk | 02.06.2020 | ||||
Fire Field | 1'25"64 | 0/16 | 1872-1667-1686-1683-1656 | RichardTaro | Night Thunder | 14.10.2017 | |||
Wreckage Circuit II | 15"84 | 0/16 | Faizer | Night Thunder | 22.11.2020 | ||||
Red Canyon | 1'22"71 | 0/16 | 2059-1559-1561-1550-1542 | RichardTaro | Deep Claw | 30.08.2020 | |||
Peak Jump II | 15"08 | 0/16 | RichardTaro | Deep Claw | 06.08.2020 | ||||
Illusion | 1'51"89 | 8/16 | 2603-2146-2149-2147-2144 | RichardTaro | Night Thunder | 28.08.2011 | |||
Abyss Drop II | 20"93 | 0/16 | RichardTaro | Night Thunder | 17.06.2020 | ||||
Platinum Cup | |||||||||
Mute City | 59"63 | 8/16 | 1510-1118-1110-1115-1110 | RichardTaro | Night Thunder | 21.02.2011 | |||
10"75 | 0/16 | Faizer | Night Thunder | 22.06.2020 | |||||
Big Blue | 1'26"73 | 8/16 | 2144-1618-1640-1639-1632 | RichardTaro | Night Thunder | 16.07.2017 | |||
15"65 | 0/16 | RichardTaro | Night Thunder | 16.07.2017 | |||||
Silence | 1'18"33 | 8/16 | 1880-1494-1493-1492-1474 | RichardTaro | Night Thunder | 01.06.2017 | |||
14"36 | 0/16 | RichardTaro | Night Thunder | 10.06.2020 | |||||
Port Town II | 1'01"03 | 8/16 | 1525-1162-1154-1137-1125 | RichardTaro | Night Thunder | 29.05.2011 | |||
11"05 | 0/16 | Faizer | Night Thunder | 27.06.2020 | |||||
Red Canyon I | 1'01"53 | 8/16 | 1538-1162-1157-1149-1146 | RichardTaro | Night Thunder | 19.06.2011 | |||
11"18 | 0/16 | RichardTaro | Night Thunder | 26.06.2020 | |||||
Sand Ocean | 1'49"34 | 8/16 | 2701-2072-2052-2059-2050 | RichardTaro | Night Thunder | 26.02.2017 | |||
19"82 | 0/16 | RichardTaro | Night Thunder | 03.06.2020 | |||||
White Land II | 1'42"66 | 11/16 | 2503-1945-1928-1958-1932 | RichardTaro | Night Thunder | 26.01.2011 | |||
18"46 | 0/16 | RichardTaro | Night Thunder | 19.06.2020 | |||||
Fire Field | 1'56"25 | 8/16 | 2747-2217-2257-2260-2144 | RichardTaro | Night Thunder | 30.04.2017 | |||
20"62 | 0/16 | RichardTaro | Night Thunder | 08.06.2020 | |||||
Championship | |||||||||
Mute City | 1'37"24 | 8/16 | 2262-1843-1873-1882-1864 | RichardTaro | Night Thunder | 03.08.2017 | |||
Championship | 15"34 | 0/16 | Faizer | Blood Hawk | 21.01.2021 |
Test Time Settings Pilot Date RichardTaro 06.07.2020 Hibiscus 11.08.2020
Track | Times | Splits | Pilot | Machine | Date | |||
eCard+ | ||||||||
Mute City | 2'43"40 | 3567-3198-3166-3235-3174 | RichardTaro | Twin Noritta | 23.12.2008 | |||
Tile's Square | 31"66 | RichardTaro | Twin Noritta | 23.12.2008 | ||||
Red Canyon | 1'29"89 | 1954-1768-1768-1754-1745 | RichardTaro | Night Thunder | 03.01.2019 | |||
Driving Contest | 17"45 | RichardTaro | Night Thunder | 03.01.2019 | ||||
Sand Ocean | 2'40"94 | 3742-3148-3109-3096-2999 | RichardTaro | Twin Noritta | 16.01.2009 | |||
Undulation Wave | 29"99 | RichardTaro | Twin Noritta | 16.01.2009 | ||||
White Land | 2'23"61 | 3169-2805-2799-2804-2784 | RichardTaro | Twin Noritta | 28.12.2008 | |||
Vingt-Cinq Rink | 27"84 | RichardTaro | Twin Noritta | 28.12.2008 | ||||
Fire Field | 1'31"03 | 2137-1744-1739-1747-1736 | RichardTaro | Night Thunder | 16.01.2009 | |||
Rumble Grand | 17"36 | RichardTaro | Night Thunder | 16.01.2009 | ||||
Illusion | 2'34"51 | 3343-2970-3005-3001-3132 | FighBat | Twin Noritta | 01.02.2021 | |||
Death Hand | 29"70 | FighBat | Twin Noritta | 01.02.2021 | ||||
Red Canyon | 1'55"22 | 2956-2156-2153-2142-2115 | RichardTaro | Night Thunder | 14.12.2008 | |||
Best Choice | 21"15 | RichardTaro | Night Thunder | 14.12.2008 | ||||
Mist Flow | 2'14"55 | 2969-2607-2605-2639-2635 | RichardTaro | Twin Noritta | 03.01.2019 | |||
Flower 3 | 26"05 | RichardTaro | Twin Noritta | 03.01.2019 | ||||
Red Canyon | 3'12"06 | 4473-3642-3727-3733-3631 | RichardTaro | Twin Noritta | 14.12.2008 | |||
Dirt Dirt | 36"31 | RichardTaro | Twin Noritta | 14.12.2008 | ||||
Port Town | 2'11"42 | 2880-2597-2541-2581-2543 | RichardTaro | Twin Noritta | 17.12.2008 | |||
Dukedom Circuit | 25"41 | RichardTaro | Twin Noritta | 17.12.2008 | ||||
Mute City | 2'44"75 | 3515-3158-3411-3203-3188 | RichardTaro | Twin Noritta | 16.01.2009 | |||
Counter | 31"58 | RichardTaro | Twin Noritta | 16.01.2009 | ||||
Lightning | 2'33"45 | 3357-2946-3007-3093-2942 | RichardTaro | Twin Noritta | 16.01.2009 | |||
Grid Maze | 29"42 | RichardTaro | Twin Noritta | 16.01.2009 | ||||
Big Blue | 45"31 | 1031-871-889-876-864 | FighBat | Night Thunder | 11.08.2020 | |||
Pigeon | 8"28 | FighBat | Night Thunder | 10.08.2020 | ||||
Sand Ocean | 1'12"13 | 1556-1421-1416-1391-1429 | FighBat | Golden Fox | 25.01.2021 | |||
Make or Break | 12"91 | FighBat | Twin Noritta | 23.01.2021 | ||||
Lightning | 1'43"40 | 2619-1928-1943-1921-1929 | FighBat | Twin Noritta | 01.02.2021 | |||
Light Bulb | 18"97 | FighBat | Twin Noritta | 01.02.2021 | ||||
Port Town | 2'30"80 | 3404-2890-2927-2943-2916 | RichardTaro | Twin Noritta | 24.12.2008 | |||
Falcon | 28"53 | FighBat | Twin Noritta | 05.02.2021 | ||||
Illusion | 2'00"98 | 2699-2354-2343-2342-2360 | RichardTaro | Great Star | 28.12.2008 | |||
Ace of Heart | 23"42 | RichardTaro | Great Star | 28.12.2008 | ||||
Silence | 1'43"72 | 2446-1982-1985-1970-1989 | RichardTaro | Blood Hawk | 28.12.2008 | |||
Kamitoba | 19"70 | RichardTaro | Blood Hawk | 28.12.2008 | ||||
Mist Flow | 2'26"45 | 3225-2858-2833-2870-2859 | FighBat | Twin Noritta | 06.02.2021 | |||
Screw | 28"07 | RichardTaro | Night Thunder | 02.01.2009 | ||||
White Land | 1'59"21 | 2548-2318-2374-2335-2346 | RichardTaro | Twin Noritta | 02.01.2009 | |||
Yeti Foot | 23"07 | FighBat | Twin Noritta | 29.01.2021 |
Index » F-Zero GP Legend » F-Zero GPL Records |
|
![]() ![]() |
|