Tedbear24's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 1057 155 22731 77
SNES 378 29 6286 28
X 51 305 2114 294
MV 11 382 423 382
GX 188 278 4249 218
GPL 220 93 5301 98
CLMX 209 32 4358 32

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 378 29 6286 28 31'54"67 42 5'57"03 21
X Open 51 305 2114 294 37'47"082 281 11'53"814 269
X Jumper 49 34 1898 31 44'42"537 32 14'37"332 31
X EK none none none none none none none none
X DR none none none none none none none none
MV 11 382 423 382 49'35"03 357 9'35"45 356
GX Open 30 127 375 129 66'06"762 110 21'56"406 90
GX Max 160 234 4249 200 60'06"100 277 19'06"239 174
GX Snake 188 41 4010 38 55'14"162 46 17'54"676 38
GX Story Max 29 80 2708 72 59'12"726 78 0'00"000 1
GX Story Snake 8 29 681 29 63'52"792 26 0'00"000 1
GPL 220 93 5301 98 75'21"54 83 14'04"25 81
GPL ZT 21 72 1523 72 14'05"86 71 0'00"00 1
CLMX 209 32 4358 32 67'01"04 28 19'27"80 28
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none