JkLoser's F-Zero Summary

Championship Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank
Total 3902 15 36826 24
SNES 375 31 6267 35
X 1035 27 7918 30
MV 244 219 5448 350
GX 1503 13 8856 12
GPL 745 29 8337 52
CLMX

Ladder Performance

Ladder AF Score AF Rank SRPR Score SRPR Rank Course Total Course Rank Lap Total Lap Rank
SNES 375 31 6267 35 31'37"23 26 6'02"63 40
X Open 1035 27 7918 30 27'21"984 24 8'19"591 30
X Jumper none none none none none none none none
X EK none none none none none none none none
X DR none none none none none none none none
MV 244 219 5448 350 73'45"80 387 36'35"73 381
GX Open 234 76 1811 73 37'03"777 29 22'33"000 104
GX Max 1503 9 8856 9 41'05"338 8 12'23"307 10
GX Snake 179 42 3116 45 48'46"532 30 18'55"890 47
GX Story Max 248 10 8854 8 42'43"593 7 0'00"000 1
GX Story Snake 120 11 4852 11 52'24"449 14 0'00"000 1
GPL 745 29 8337 52 92'01"15 143 14'25"82 84
GPL ZT 31 65 1591 70 14'07"17 72 0'00"00 1
CLMX none none none none none none none none
CLMX ZT none none none none none none none none
CLMX SR none none none none none none none none