|
NTSC - Please read the Time Submission Rules before submitting your times to this ladder.
- Any track without a time will be given a default Ferris Beuller time for the total calculations.
- All European PAL times are converted to NTSC using the formula NTSC = (PAL / 6) * 5 and the converse PAL = (NTSC * 6) / 5
Times in green were updated in the last week.
Times in grey have not been updated in over a month
Jonathan Atkinson | vs Daniel |
Jack Cup |
Mute City
|
Course Time: | 1'13"313 | | |  |  | Lap Time: |
0'21"485 | | |  |  | Speed: |
1177 | | |  |  | |
Course Time: | 1'03"704 | | |  |  | Lap Time: |
0'16"253 | | |  |  | Speed: |
3000 | | |  |  | |
Silence
|
Course Time: | 1'04"635 | | |  |  | Lap Time: |
0'18"303 | | |  |  | Speed: |
1230 | | |  |  | |
Course Time: | 1'00"638 | | |  |  | Lap Time: |
0'11"004 | | |  |  | Speed: |
3000 | | |  |  | |
Sand Ocean
|
Course Time: | 1'06"942 | | |  |  | Lap Time: |
0'19"518 | | |  |  | Speed: |
1146 | | |  |  | |
Course Time: | 0'54"002 | | |  |  | Lap Time: |
0'13"026 | | |  |  | Speed: |
3000 | | |  |  | |
Devil's Forest
|
Course Time: | 1'12"128 | | |  |  | Lap Time: |
0'21"396 | | |  |  | Speed: |
1149 | | |  |  | |
Course Time: | 1'03"270 | | |  |  | Lap Time: |
0'13"383 | | |  |  | Speed: |
3000 | | |  |  | |
Big Blue
|
Course Time: | 1'22"661 | | |  |  | Lap Time: |
0'25"037 | | |  |  | Speed: |
1100 | | |  |  | |
Course Time: | 0'48"035 | | |  |  | Lap Time: |
0'13"812 | | |  |  | Speed: |
3000 | | |  |  | |
Port Town
|
Course Time: | 1'20"308 | | |  |  | Lap Time: |
0'24"463 | | |  |  | Speed: |
1441 | | |  |  | |
|
|
 |
Jack Cup Totals
|
Course Total:7'19"987 Lap Total:2'10"202 Speed Total:7243 |
Course Total:5'49"601 +1'30"386 Lap Total:1'23"958 +0'46"244 Speed Total:18000 +10757 |
Queen Cup |
Sector Alpha
|
Course Time: | 1'12"388 | | |  |  | Lap Time: |
0'21"557 | | |  |  | Speed: |
1064 | | |  |  | |
Course Time: | 0'57"440 | | |  |  | Lap Time: |
0'15"818 | | |  |  | Speed: |
3000 | | |  |  | |
Red Canyon
|
Course Time: | 1'04"969 | | |  |  | Lap Time: |
0'20"093 | | |  |  | Speed: |
1270 | | |  |  | |
Course Time: | 0'53"255 | | |  |  | Lap Time: |
0'14"818 | | |  |  | Speed: |
3000 | | |  |  | |
Devil's Forest 2
|
Course Time: | 1'12"388 | | |  |  | Lap Time: |
0'21"933 | | |  |  | Speed: |
1303 | | |  |  | |
Course Time: | 0'56"125 | | |  |  | Lap Time: |
0'12"806 | | |  |  | Speed: |
3000 | | |  |  | |
Mute City 2
|
Course Time: | 1'07"413 | | |  |  | Lap Time: |
0'20"133 | | |  |  | Speed: |
1157 | | |  |  | |
Course Time: | 0'54"893 | | |  |  | Lap Time: |
0'12"132 | | |  |  | Speed: |
3000 | | |  |  | |
Big Blue 2
|
Course Time: | 0'57"389 | | |  |  | Lap Time: |
0'17"488 | | |  |  | Speed: |
1001 | | |  |  | |
Course Time: | 0'47"145 | | |  |  | Lap Time: |
0'13"671 | | |  |  | Speed: |
3000 | | |  |  | |
White Land
|
Course Time: | 1'24"294 | | |  |  | Lap Time: |
0'25"925 | | |  |  | Speed: |
1328 | | |  |  | |
Course Time: | 1'09"077 | | |  |  | Lap Time: |
0'17"088 | | |  |  | Speed: |
3000 | | |  |  | |
|
 |
Queen Cup Totals
|
Course Total:6'58"841 Lap Total:2'07"129 Speed Total:7123 |
Course Total:5'37"935 +1'20"906 Lap Total:1'26"333 +0'40"796 Speed Total:18000 +10877 |
King Cup |
Fire Field
|
Course Time: | 1'10"928 | | |  |  | Lap Time: |
0'21"224 | | |  |  | Speed: |
1508 | | |  |  | |
|
Silence 2
|
Course Time: | 1'24"814 | | |  |  | Lap Time: |
0'26"621 | | |  |  | Speed: |
1014 | | |  |  | |
Course Time: | 1'03"435 | | |  |  | Lap Time: |
0'15"583 | | |  |  | Speed: |
3000 | | |  |  | |
Sector Beta
|
Course Time: | 1'29"092 | | |  |  | Lap Time: |
0'27"877 | | |  |  | Speed: |
1645 | | |  |  | |
Course Time: | 0'58"287 | | |  |  | Lap Time: |
0'14"298 | | |  |  | Speed: |
3000 | | |  |  | |
Red Canyon 2
|
Course Time: | 1'28"539 | | |  |  | Lap Time: |
0'26"608 | | |  |  | Speed: |
1673 | | |  |  | |
Course Time: | 1'00"768 | | |  |  | Lap Time: |
0'15"356 | | |  |  | Speed: |
3000 | | |  |  | |
White Land 2
|
Course Time: | 1'02"734 | | |  |  | Lap Time: |
0'18"573 | | |  |  | Speed: |
1204 | | |  |  | |
Course Time: | 0'34"273 | | |  |  | Lap Time: |
0'09"670 | | |  |  | Speed: |
3000 | | |  |  | |
Mute City 3
|
Course Time: | 1'25"847 | | |  |  | Lap Time: |
0'26"740 | | |  |  | Speed: |
1236 | | |  |  | |
Course Time: | 0'50"551 | | |  |  | Lap Time: |
0'13"888 | | |  |  | Speed: |
3000 | | |  |  | |
|
 |
King Cup Totals
|
Course Total:8'01"954 Lap Total:2'27"643 Speed Total:8280 |
Course Total:5'08"854 +2'53"100 Lap Total:1'19"993 +1'07"650 Speed Total:18000 +9720 |
Joker Cup |
Rainbow Road
|
Course Time: | 1'57"387 | | |  |  | Lap Time: |
0'37"017 | | |  |  | Speed: |
1678 | | |  |  | |
Course Time: | 1'28"973 | | |  |  | Lap Time: |
0'24"300 | | |  |  | Speed: |
3000 | | |  |  | |
Devil's Forest 3
|
Course Time: | 1'14"152 | | |  |  | Lap Time: |
0'22"945 | | |  |  | Speed: |
959 | | |  |  | |
Course Time: | 0'58"244 | | |  |  | Lap Time: |
0'15"441 | | |  |  | Speed: |
3000 | | |  |  | |
Space Plant
|
Course Time: | 1'49"138 | | |  |  | Lap Time: |
0'33"651 | | |  |  | Speed: |
1377 | | |  |  | |
|
Sand Ocean 2
|
Course Time: | 1'25"779 | | |  |  | Lap Time: |
0'26"729 | | |  |  | Speed: |
1045 | | |  |  | |
Course Time: | 1'04"423 | | |  |  | Lap Time: |
0'18"003 | | |  |  | Speed: |
3000 | | |  |  | |
Port Town 2
|
Course Time: | 1'37"378 | | |  |  | Lap Time: |
0'30"518 | | |  |  | Speed: |
1129 | | |  |  | |
Course Time: | 1'12"762 | | |  |  | Lap Time: |
0'19"884 | | |  |  | Speed: |
3000 | | |  |  | |
Big Hand
|
Course Time: | 2'07"777 | | |  |  | Lap Time: |
0'39"749 | | |  |  | Speed: |
1002 | | |  |  | |
Course Time: | 1'47"028 | | |  |  | Lap Time: |
0'27"764 | | |  |  | Speed: |
3000 | | |  |  | |
|
 |
Joker Cup Totals
|
Course Total:10'11"611 Lap Total:3'10"609 Speed Total:7190 |
Course Total:7'42"275 +2'29"336 Lap Total:2'06"083 +1'04"526 Speed Total:18000 +10810 |
F-Zero X Totals
|
Course Total:32'32"393 Lap Total:9'55"583 Speed Total:29836 |
Course Total:24'18"665 +8'13"728 Lap Total:6'16"367 +3'39"216 Speed Total:72000 +42164 |
F-Zero X Average Finish
|
Course AF: 144.667 Lap AF: 135.667 Average Finish: 140.167 |
|
|