F-Zero GX Open - Ruby Cup - Lightning - Loop Cross

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Ruby Cup
Mute City - Twist Road
Casino Palace - Split Oval
Sand Ocean - Surface Slide
Lightning - Loop Cross
Aeropolis - Multiplex

Sapphire Cup
Big Blue - Drift Highway
Port Town - Aero Dive
Green Plant - Mobius Ring
Port Town - Long Pipe
Mute City - Serial Gaps

Emerald Cup
Fire Field - Cylinder Knot
Green Plant - Intersection
Casino Palace - Double Branches
Lightning - Half Pipe
Big Blue - Ordeal

Diamond Cup
Cosmo Terminal - Trident
Sand Ocean - Lateral Shift
Fire Field - Undulation
Aeropolis - Dragon Slope
Phantom Road - Slim Line Slits

AX Cup
Aeropolis - Screw Drive
Outer Space - Meteor Stream
Port Town - Cylinder Wave
Lightning - Thunder Road
Green Plant - Spiral
Mute City - Sonic Oval

Add your times

Player Course time Best lap Max speed
1. kanata 0'17"891 0'04"429 9583
8~536 - 4~906 - 4~449
2. RichardTaro 0'18"408 0'04"229 9598
8\"579-5\"228-4\"601
3. midiman 0'18"690 0'04"400
9~300 - 4~990 - 4~400
4. Chrizzle 0'18"977 0'04"682 2742
08~914 - 05~345 - 04~718
5. STIFF 0'19"359 0'04"632 2790
08~989 - 05~323 - 05~047
6. Mahrla 0'19"559 0'04"324
7. juniorain 0'21"037 0'04"822 4999
10~442-5~773-4~822
8. LuCypha 0'23"365 0'00"000
9. scene316 0'26"298 0'06"483 2817
10. superSANIC 0'29"840 0'09"364 2778
11\"088 - 09\"364 - 09\"388 | 12/23/20
Flying
11. Mitani 0'30"626 0'00"000
12. Horley 0'35"894 0'00"000
13. WMJ 0'37"389 0'00"000
14. Endless 0'38"492 0'12"510 2724
13~193 - 12~510 - 12~789
15. Firehawk 0'38"602 0'09"787 9627
13"xxx - 12"xxx - 11"xxx
Hate!!!!!!
16. Rayquaza_Luke 0'39"431 0'00"000
17. Onizuka 0'39"694 0'00"000
18. Joselle A. 0'41"600 0'12"858 2488
13\"425 - 15\"317 - 12\"858
Maximum Dragon
19. houndogz 0'41"892 0'08"391 2576
20. Xavier De Busscher 0'42"089 0'11"908 9485
Dakou/Space Flying.
21. SabreAnt 0'42"448 0'00"000
22. falc0re 0'44"779 0'00"000
23. iowa 0'45"478 0'14"389 2986
14"389 - 14"433 - 16"656
24. Mengsk 0'50"814 0'16"251 2543
25. White0ut 0'56"874 0'36"044 1669
26. CGN 1'18"363 0'24"409 3041
29\'\'268 - 24\'\'686 - 24\'\'409
Set on: 05/09/2011
27. Sixxer 1'21"680 0'25"511
28. Falcon 1'25"746 3'00"000
29. JkLoser 1'26"710 0'00"000
30. whvn 1'27"308 0'27"565 2537
31. Paul_Maes 1'29"970 0'29"101 2595
32. JKT 1'30"736 3'00"000
33. J_Mitchell 1'31"584 0'28"257 2523
34. Greg_Camarda 1'31"613 0'28"992 2496
35. Jonathan_Gillo 1'31"948 0'28"208
36. Trevor_Caldwell 1'32"515 0'29"793
37. JesusFreak197 1'32"595 0'29"842 2602
32`253 - 30`500 - 29`842
38. AliekBertolucci 1'34"089 0'29"930 2415
39. ZeroPlus 1'34"163 0'00"000
40. Emperor91 1'34"381 0'30"383
41. statix 1'34"920 0'00"000
42. BretStiles 1'35"144 0'30"979 2468
43. astro 1'35"186 0'30"486 2366
Last Update: 05-May-2010
44. Dave Phaneuf 1'35"925 0'00"000
45. Jed Cournoyer 1'37"089 1'37"089 2472
46. BPA 1'38"020 0'30"006
47. Ryuuji 1'39"311 0'31"654
48. spirit_fox 1'39"678 0'31"059 2419
a difficult track for snaking hehe
49. Pierre_Barthod 1'39"854 0'32"153 3221
50. zell99 1'39"888 0'00"000
51. Sherif 1'40"974 0'00"000
52. zero_or_die 1'41"029 0'32"913
53. obiwankenobi12 1'41"081 0'00"000
54. JuggerKnopp 1'41"196 0'33"159 2348
55. Michael_Houghton 1'41"232 0'31"320
56. Helix0207 1'42"151 0'00"000
57. DarkMaster 1'42"730 3'00"000
Non dakou
58. shadowgamer196 1'43"113 0'00"000
59. iorek8 1'43"239 0'00"000
60. BulletBill 1'43"262 0'33"796
61. apas 1'44"177 3'00"000
without dakou/spaceflying
62. lining 1'44"795 0'33"201 2277
63. darkeye 1'45"824 0'31"552 2402
40\"370 - 31\"552 - 33\"932
Gallant Star-G4
64. Lagzorius 1'47"909 0'33"127
41''301 + 33''481 + 33''127
Non Side Attacks Max speed
65. A_l_e_x 1'48"376 0'32"942 2915
66. Pico769 1'48"550 0'34"366 2581
w/ Fat Shark
67. ReddoGX 1'48"651 0'31"490 1881
68. Mat_Allen 1'49"134 0'32"784
69. Antman 1'49"577 0'32"910 2084
41~691-34~113-33~773
70. Locks 1'49"981 0'00"000
71. Scepheo 1'50"665 0'36"247 2399
Black Bull
72. dizzle747 1'50"986 0'34"902 2041
73. LewisMintCake 1'51"709 0'34"169 2541
74. Samus_Aran_187 1'52"256 0'36"021 2467
75. Mark Padelsky 1'52"785 0'34"780 9407
76. thevorace 1'53"119 0'33"811 1822
Max Speed No MT/MTS/MTRS/non-HiddenSB/SA/Suicide
77. BrokenSpacebar 1'53"157 0'36"777 2209
78. ElliotJones 1'54"046 0'00"000
79. Nappino 1'54"301 0'36"980 2405
80. GPLegendUser07 1'54"527 0'36"802 2012
81. spotnick99 1'54"697 0'35"751 1980
42\"585,35\"751,36\"361
photon cannon-g4
82. FatShark31 1'55"108 0'00"000
83. moogleslam 1'55"129 0'35"182 1676
84. snubnose 1'55"378 0'36"271 2386
85. _Phyre_ 1'57"078 0'00"000
86. KyllerHunter 1'57"443 0'35"038 2018
87. Berserker77 1'58"719 0'36"051 1874
My own creation's stunning finish.
88. Deltar 1'58"889 0'37"215 1634
43~450-37~251-38~224
89. foxmccloudx 1'58"912 0'00"000
90. Zazzertaro 2'00"171 0'38"351 1636
91. TheKoopabros. 2'00"634 0'00"000
92. Gamma_ 2'01"011 0'00"000
93. msaari 2'01"138 0'00"000
94. Thunder_Luigi 2'01"195 0'35"940 1706
0'46"063*0'35"940*0'39"192
95. Kaze 2'01"510 0'00"000
96. Edsgravy0 2'01"675 0'37"276 1623
97. louis9 2'01"900 0'00"000
98. Carlos Arellano Sepu 2'02"046 0'37"217 1678
99. Kort_Everett_Jackson 2'03"824 0'38"460 1754
100. Honekko 2'04"487 0'38"672 1734
101. h40hm4ru 2'04"763 0'38"051
102. ToadBowser 2'05"318 0'38"190 1686
103. davecrawford 2'06"543 0'40"147
104. BlueThunderfan 2'07"069 0'39"774 1686
105. x_loto 2'07"890 0'40"526 1638
106. CycloneJoker 2'07"936 0'39"920 1524
1st 00\'46\"420 2nd 00\'39\"92 3rd 00\'41\"596
107. Wannabegood 2'08"000 0'00"000
108. IceStormV1 2'09"194 0'00"000
109. Dunjundweller 2'09"248 0'40"423
110. CobraCZ 2'09"470 0'40"300 1671
111. NewCaptainFalcon 2'11"388 0'41"029 1560
112. royzourboy 2'11"538 0'43"195 1877
113. SuperSkanvis 2'11"601 0'41"493 1694
114. fennec74 2'13"061 0'41"999 1551
115. Sami_Cetin 2'16"808 0'43"988 1393
116. Ferris Beuller 2'20"000 0'52"000 1250
117. Hadda 2'20"125 0'44"191
No Snake - Sem Snake
118. Profi_jdr_10 2'21"352 0'44"536 1665
119. latortue 2'25"045 0'47"359 1578
120. Cpt.JJ 5'00"000 0'00"000
121. Falco 9'59"999 0'00"000