F-Zero Maximum Velocity - Bishop Cup - Bianca City - Tightrope

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. BPA 1'36"77 0'16"93
2286-1908-1903-1811-1769
2. Peutos 1'37"15 0'17"03
2267-1949-1909-1811-1779
grand prix BO:22\"47 BL(1boost):17\"58
3. Yazzo 1'37"66 0'17"29
2265-1928-1916-1834-1823
4. RichardTaro 1'38"27 0'17"22
2279-1972-1931-1849-1796
5. TBK 1'38"79 0'16"77
6. uhd 1'40"50 0'17"41
2377-2006-2003-1845-1819
7. ClementLeung 1'40"75 0'17"81
2435-1958-2062-1810-1810
8. Kaynce 1'40"80 0'17"09
2363-2011-2010-1858-1838
grand prix
9. SpeedMcJonJon 1'41"04 0'17"98
2365-2025-1938-1937-1839
Course-GP Lap-TT
10. Mandalore 1'41"73 0'17"91
2414-2031-1950-1898-1880
Grand Prix
11. magnet14 1'42"04 0'17"91
2334-1996-2055-1930-1889
12. Shinkichi 1'42"35 0'18"46
13. GregT 1'42"47 0'17"94
14. Onizuka 1'42"50 0'18"01
2320 1981 1978 1981 1990
15. Antoine_B 1'42"64 0'17"86
16. ElliotJones 1'42"98 0'18"18
17. Simon83 1'43"06 0'17"97
18. valkrum 1'43"34 0'17"84
19. mickaelgirard 1'43"42 0'18"09
2522-2109-1943-1900-1868
20. JuggerKnopp 1'43"42 0'18"13
21. Frederick_Johnson 1'43"45 0'17"96
22. Faizer 1'43"46 0'16"82
2335 1989 2024 2004 1994
23. Cyril_Cottet 1'43"52 0'18"20
24. harsh 1'43"55 0'17"96
2419-2094-1968-1961-1913
25. Samurai_zero 1'43"67 0'18"13
26. JesusFreak197 1'43"96 0'17"88
2347-2012-2016-2010-2011
27. masao 1'44"23 0'18"69
2477-2060-2032-1965-1889
28. Cpt.JJ 1'44"23 0'18"21
29. JKT 1'44"56 0'19"26
2363-2009-2011-2025-2048
30. JkLoser 1'44"58 0'20"36
2082-2044-2040-2047-2045
31. DavidVanMoer 1'44"77 0'18"20
32. Richard_Corrigan 1'44"78 0'18"20
33. TheBrain 1'44"80 0'18"31
34. FighBat 1'44"87 0'17"84
35. Mathieu_Lecoeuche 1'45"14 0'18"11
36. Phineasfool 1'45"16 0'17"97
2504-2114-1976-1980-1942
37. WilleKarhunen 1'45"35 0'18"57
2492-2092-1998-1936-2017
38. CMV 1'45"61 0'18"29
2448-2068-2088-2011-1946
39. Aksu_Ruuska 1'45"70 0'18"19
40. FredJust 1'45"76 0'18"32
2518-2123-2028-1929-1978
41. Copernicus 1'45"80 0'17"98
2440-2093-1977-2104-1966
42. RichardH 1'45"89 0'18"28
43. RolStoppable 1'45"98 0'18"19
44. Sf 1'46"13 0'18"85
2413-2092-2026-2043-2039
GP Mode
45. Edgar_Moncisvais 1'46"26 0'18"23
46. Fabien_Tognet 1'46"34 0'18"08
47. Randal 1'46"43 0'18"37
2685-2153-2157-2174-2169
48. The Irish Prodigy 1'46"60 0'18"52
2522-2169-2102-1909-1958
49. Adam_Ferguson 1'46"71 0'18"36
50. Westu 1'46"78 0'18"26
51. Boris_van_Katwijk 1'46"84 0'18"32
52. Derek_Kisman 1'46"92 0'18"24
53. Calum McPherson 1'47"01 0'19"16
2537-2142-2055-2051-1916
54. Joselle A. 1'47"14 0'18"17
Lap time achieved with JV
55. Guarionex_Rodriguez 1'47"18 0'18"32
56. Alvin_Chan 1'47"26 0'18"14
57. FZeroNSonicManiaFan 1'47"32 0'18"33
58. Paul_Sansom 1'47"36 0'18"42
59. goblin 1'47"68 0'20"67
60. Fretzi 1'47"92 0'18"63
61. Uchiha Madao 1'47"98 0'18"65
62. Seth_Anderson 1'47"99 0'18"92
63. FSF Returns 1'48"04 0'20"85
24\"44 - 20\"89 - 20\"85 - 20\"98 - 20\"88
Sub 40 minutes total time get !
64. J_Mitchell 1'48"06 0'18"31
65. davecrawford 1'48"08 0'18"37
66. Sean Burke 1'48"11 0'21"42
67. Wes_McKinney 1'48"21 0'18"32
68. dkbona 1'48"22 0'18"81
69. Sherif 1'48"23 0'19"49
70. Colin 1'48"35 3'00"00
71. Timo 1'48"47 0'18"52
72. Emperor91 1'48"52 0'18"56
73. JT_McNally 1'48"57 0'18"52
74. Joao_Santos 1'48"58 0'18"64
75. shadowgamer196 1'48"58 0'20"63
76. Ansley Holmes 1'48"58 0'18"85
77. trex 1'48"58 0'20"57
2579-2066-2081-2072-2060
78. Linner 1'48"63 0'20"82
79. Alejandro Ricatti 1'48"70 0'18"74
80. DMFG 1'48"72 0'19"75
2534-2145-2079-2051-2063
81. zero_or_die 1'48"73 0'18"91
82. Joe Thyren 1'48"76 0'19"06
83. J.P. Nogueira 1'48"79 0'19"25
84. Rudy_Boucqueau 1'48"86 0'20"37
85. Jessica Lawferd 1'48"92 0'18"85
86. JET-V 1'48"92 0'20"44
87. WMJ 1'48"93 0'18"77
88. Sarafan 1'48"95 0'20"94
2446-2096-2113-2121-2119
89. Link28 1'48"97 0'18"81
90. floancs 1'48"98 0'00"00
2461-2112-2124-2081-2120
91. MKDSmaster91 1'48"99 0'00"00
0'24"87 0'21"16 0'20"97 0'20"97 0'21"02
92. CnucksGx 1'49"02 0'20"20
93. Ben Backpack Mitch 1'49"06 0'19"44
94. Roeland Klaassen 1'49"25 0'18"74
95. Gustavo Donoso 1'49"29 0'19"01
96. RAWR 1'49"30 0'19"49
97. Arnaud Loonis 1'49"31 0'20"06
98. Sami_Cetin 1'49"35 0'18"91
99. Rayquaza_Luke 1'49"39 0'20"55
100. superSANIC 1'49"49 0'20"78
101. falc0re 1'49"54 0'21"12
102. Paul Thorne 1'49"55 0'19"17
103. BretStiles 1'49"56 0'19"79
2567 2138 2196 2056 1999
104. Stephen Cue 1'49"61 0'19"55
105. AliekBertolucci 1'49"64 0'18"72
106. cynic 1'49"66 0'18"83
Old Record
107. LoganWest 1'49"68 0'18"42
108. PH03N1X 1'49"71 0'18"59
109. Sugi 1'49"91 0'20"62
110. Peter Toch 1'50"10 0'19"27
111. iowa 1'50"13 0'20"66
112. Dave Phaneuf 1'50"18 0'19"15
113. MortalWombat 1'50"19 0'19"36
114. Kjetil B. Garpestad 1'50"19 0'19"36
115. Michael_Houghton 1'50"26 0'19"93
116. Lois Carron 1'50"37 0'19"62
117. IAmTheEg7 1'50"37 0'18"92
2596 2224 2077 2075 2065
118. Francesco Venturini 1'50"44 0'19"30
119. Bubbleman 1'50"53 0'21"16
120. Locks 1'50"59 0'18"76
121. Hulabaloon 1'50"59 0'20"33
2683-2139-2085-2087-2065
122. Jerome Bourghart 1'50"60 0'18"59
123. Deltar 1'50"65 0'18"95
Lap-JV
124. AKAVecchio 1'50"68 0'19"17
125. Sebastian Urban 1'50"69 0'19"17
126. Michael Kircher 1'50"69 0'19"45
127. Maurice 1'50"70 0'18"79
128. ScouB 1'50"83 0'18"73
129. Ruben Moonen 1'50"84 0'18"91
130. h40hm4ru 1'50"84 0'19"78
131. Alan Moncisvais 1'50"86 0'19"13
132. Mauricio Prado 1'50"89 0'20"81
133. WorldEater 1'51"08 0'21"39
134. Justin Smith 1'51"15 0'19"32
135. Rolken 1'51"22 0'19"36
136. Jeremy Wachter 1'51"24 0'19"40
137. robotron2084 1'51"38 0'20"25
138. GreggRichardson 1'51"40 0'19"53
139. snubnose 1'51"44 0'18"85
140. Allan Williams 1'51"48 0'19"34
141. Eleriz 1'51"51 0'19"04
2697-2156-2098-2088-2112
142. envane 1'51"54 0'19"99
2689 2144 2123 2080 2118
2691
143. Dick Grinwis 1'51"58 0'19"58
144. Mickael_Larcher 1'51"62 0'19"01
145. Olivier_Thibaut 1'51"67 0'19"37
146. Zeroken 1'51"67 0'21"02
147. Oomair Bickiya 1'51"74 0'19"69
148. Psycho_Dad 1'51"75 0'19"54
149. Vonkatz 1'51"76 0'19"23
27\"39, 21\"25, 21\"00, 21\"02, 21\"10
No CPU
150. Nick Kuijten 1'51"81 0'19"59
151. Anthony Tran 1'51"81 0'19"56
152. astro 1'51"87 0'18"93
2591+2145+2138+2184+2129
Practice/Time Attack Mode
153. ridiculous 1'51"95 0'20"03
2630-2128-2294-2140-2003
changed where i boosted
154. Rafaog 1'51"96 0'19"82
155. ArchiM 1'51"96 0'19"82
156. N. Craygon 1'51"97 3'00"00
157. Chris Swanson 1'52"07 0'21"06
158. tx3000 1'52"08 0'21"54
1`51 isn`t possible
159. Justin Dovale 1'52"08 0'19"26
160. Ian H 1'52"10 0'20"91
161. Kris Milo 1'52"10 0'19"15
162. Zentax 1'52"12 0'20"41
163. Jean-Baptiste Robeyn 1'52"19 0'19"33
164. zell99 1'52"20 0'19"49
165. Gray_Eagle 1'52"23 0'21"26
166. Brian Gallo 1'52"28 0'19"65
167. Ben Smith 1'52"34 0'19"90
168. Lee Atyeo 1'52"39 0'21"54
169. JohnnyRomeo 1'52"45 0'19"60
170. Ersan Halil 1'52"48 0'19"77
171. Christian Miller 1'52"49 0'20"83
172. William_Drake 1'52"56 0'19"26
173. sandmanxo 1'52"70 0'21"65
2551-2195-2181-2165-2178
174. Andy Day 1'52"77 0'19"50
175. Tom_Collopy 1'52"80 0'19"06
176. Ilkka_Heinonen 1'52"80 0'19"38
177. Danny McCormick 1'52"81 0'19"18
178. Rene_Elsaesser 1'53"04 0'19"16
179. A.McIver 1'53"06 0'21"09
180. Player_Ghost 1'53"12 0'18"88
lap with JV
181. Beau Ranawake 1'53"13 0'20"00
182. Juan_Marques 1'53"22 0'19"79
183. .:Drunken-Ninja:. 1'53"32 0'21"28
184. flowzg 1'53"52 0'19"26
185. Michael Devanandan 1'53"59 3'00"00
186. S. Kirmaier 1'53"60 0'20"88
187. Alvis Duong 1'53"66 0'20"46
188. Erik Edlinger 1'53"78 0'19"91
189. Daniel Chan 1'53"79 0'20"95
190. JDMartin 1'53"86 0'19"29
191. Mark Padelsky 1'53"88 0'20"69
192. A.Dunkel 1'53"95 0'19"57
193. Mr.Fixit 1'53"96 0'20"44
194. Mark Howson 1'54"02 0'21"15
195. crawfy 1'54"06 0'21"47
196. NicolasVandenbussche 1'54"15 0'19"80
197. latortue 1'54"15 0'19"61
198. Armin_Pristauz 1'54"19 0'19"25
199. Paul_Magowan 1'54"19 0'21"53
200. GEEK28 1'54"19 0'00"00
201. Silas_Verrinder 1'54"21 0'19"11
202. Yakov Shklarov 1'54"22 0'19"03
203. Kort_Everett_Jackson 1'54"31 0'19"23
204. Matt_Witulski 1'54"32 0'20"72
205. Owen van Halving 1'54"35 0'21"48
206. Jack Zhang 1'54"37 0'21"25
2720-2141-2182-2184-2210
207. Insignia 1'54"41 0'18"99
26"56 - 23"12 - 21"55 - 21"48 - 21"70
208. Scullder 1'54"43 0'20"08
209. BloodFalconX 1'54"50 0'21"53
210. manurocksdude2 1'54"53 0'19"35
211. Neal Hodges 1'54"65 0'19"64
212. Chris Johnson 1'54"72 0'19"83
213. GPLegendUser07 1'54"76 0'20"44
New Lap
214. Dennis Henriquez 1'54"77 0'19"75
215. Florian Jacquelin 1'54"81 0'21"76
216. Emil Carlsson 1'54"85 0'21"64
217. Julien Dejejet 1'54"87 0'21"69
218. Piet Pollet 1'54"90 0'21"12
219. Will Cook 1'54"92 0'20"27
220. Fuzzy Willmott 1'54"97 0'20"07
221. Porvari 1'54"97 0'19"85
222. juanancio 1'55"20 0'21"77
223. Falcon 1'55"26 0'22"28
224. Chris Green 1'55"28 0'19"44
225. Tim McLinden 1'55"28 0'21"78
226. R. Diato 1'55"41 0'19"93
227. ThunderPhoenix1985 1'55"43 0'20"26
228. obiwankenobi12 1'55"47 0'21"80
229. Vamino 1'55"51 0'20"80
230. Tony Lin 1'55"85 0'20"79
231. Uite 1'56"02 0'20"41
232. Richard Yafai 1'56"12 0'19"49
233. James Kitchen 1'56"14 0'20"75
234. Parrotman707 1'56"18 0'21"85
235. Peter Hudson 1'56"26 0'20"30
236. SP64 1'56"27 0'21"94
237. Cluster 1'56"29 0'21"45
238. FataliT 1'56"34 0'22"18
239. Gonzalo Panini 1'56"35 0'21"68
240. JetVermillion 1'56"45 0'20"53
241. Michael Ho 1'56"51 3'00"00
242. Francis Latour 1'56"52 0'21"54
243. Antman 1'56"57 0'20"86
244. Fir3storm 1'56"57 0'21"38
Best Lap: J.B. Chrystal
245. Lucas Mossing 1'56"62 0'21"90
246. John Chen 1'56"70 0'20"17
247. Heian 1'56"88 0'21"95
248. Helen Freeman 1'56"91 0'22"69
249. Kevin Berg 1'56"96 0'19"98
250. Shinji Inocencio 1'57"03 0'21"22
JV on lap
251. Pierre Guilbert 1'57"06 0'21"61
252. Olivier_Deville 1'57"09 0'21"90
253. ItsOnlyDanO 1'57"11 0'22"54
Good run.
254. Don Swartz 1'57"13 0'21"87
255. Ranjit_Kohli 1'57"50 0'21"93
256. Florian_Bichler 1'57"54 0'22"08
257. Matt Martin 1'57"55 0'21"04
258. saxxonpike 1'57"58 0'21"12
259. Kris Ong 1'57"63 0'20"76
260. HEB 1'57"81 0'21"45
261. andreas430 1'57"82 0'20"13
262. madmax 1'57"90 0'21"29
263. ab114 1'57"92 0'19"80
264. Vincent Onderwaater 1'57"93 0'21"00
265. Sam Mulez 1'57"95 0'20"02
266. Erwan00 1'58"07 0'20"72
267. guitio2002 1'58"12 0'21"81
268. Jer8m8 1'58"15 0'21"48
269. Michael Duong 1'58"16 3'00"00
270. Andrews Sebastian 1'58"19 0'22"76
271. Antonio Estrada 1'58"24 0'19"90
272. Kofi Amponsah 1'58"33 0'20"37
273. rouroule 1'58"41 0'21"64
274. Otmar Klaas 1'58"41 0'20"73
275. Romain Lemaitre 1'58"43 0'22"23
276. MetalYoshi 1'58"46 0'22"68
277. Pico769 1'58"52 0'20"76
278. Bernard_Leclerc 1'58"56 0'20"02
279. Carlos Arellano Sepu 1'58"81 0'22"38
280. Renzo Gomez-Barrios 1'58"89 0'21"92
281. Djungelurban 1'58"98 0'21"49
282. Norock 1'59"07 0'21"67
Lap record Falcon MK-II
283. Jonathan Carter 1'59"07 0'22"58
284. VR7 1'59"25 0'23"45
285. AxleFusky 1'59"26 0'20"89
286. PatamonKid 1'59"33 0'23"16
287. Chihao Tsang 1'59"37 0'21"18
288. Valyssa 1'59"45 0'22"48
289. Faradorn 1'59"51 0'22"02
290. zero_san 1'59"60 0'21"13
291. R4v3nl0rd 1'59"62 0'21"48
292. Brett Graber 1'59"65 0'20"81
293. Jordan Butler 1'59"77 0'22"41
294. Hylus5d10 1'59"83 0'20"17
295. Chanook Lefebvre 1'59"85 0'21"80
296. Will Hodges 1'59"94 0'22"39
297. Kirby54 1'59"97 0'22"20
298. Josh Fullmer 1'59"99 0'22"50
299. Mr_Drayton 2'00"00 0'22"39
300. Ben Tatlow 2'00"10 0'22"43
301. Ali Everett 2'00"11 0'20"14
302. Bryan Bezerra 2'00"22 0'21"95
303. Matthew Carter 2'00"22 0'23"31
304. brain_power 2'00"23 0'21"86
305. delzlegek 2'00"41 0'22"22
306. jossa 2'00"42 0'20"72
307. Kaze 2'00"53 0'23"43
308. Philip Tsai 2'00"58 0'23"05
309. Brandon Furches 2'00"62 0'21"82
310. Mark Robert Homburg 2'00"65 0'23"17
311. Paxton Kempf 2'00"75 0'20"89
312. Brett Smith 2'01"04 0'21"13
313. Matthew Peetoom 2'01"07 0'23"43
314. Diogo 2'01"21 0'22"76
315. stuffedsonic 2'01"27 0'22"67
316. SuperSkanvis 2'01"34 0'21"44
317. Joao M. Fernandes 2'01"36 0'21"51
318. Kevin Nickel 2'01"36 0'21"00
319. Cluster on fzero 2'01"39 0'21"99
320. Vincent Law 2'01"39 0'21"94
321. x_loto 2'01"57 0'22"16
322. Praveen Sebastian 2'01"90 0'22"96
323. Paul Turner 2'01"94 0'22"43
324. Landon Sykora 2'01"96 0'21"48
325. Eduardo Donoso 2'02"00 0'22"18
326. Jmus 2'02"05 0'23"79
327. John Olson 2'02"09 0'21"91
328. David Fries 2'02"22 0'23"08
329. Peter Elsaesser 2'02"32 0'22"70
330. statix 2'02"54 0'23"59
331. hot_dog_man 2'02"58 0'20"46
332. Mark Hill 2'02"59 0'23"03
333. Nox_fr 2'02"71 0'20"56
334. beanboy89 2'02"73 0'22"05
335. NewYorkStyledCheesecakes 2'02"88 0'21"32
336. LoneKiltedNinja 2'02"94 0'21"64
Must've really boosted on that course time to beat my Joker entries
337. CorH 2'03"05 0'00"00
338. LeadfootX1 2'03"69 0'23"17
No Drifting
339. Tony McKeever 2'04"01 0'22"13
340. Dean Johnson 2'04"04 0'22"67
341. CGN 2'04"04 0'19"76
((xx\'\'xx) * 5)
3DS - |Grand Prix|
342. Jordan Cline 2'04"26 0'22"79
343. Peter Gawtry 2'04"27 0'20"59
344. Justin Viale 2'04"57 0'21"32
345. uberkraut 2'04"79 0'23"12
best lap with ST
346. KATEX 2'04"96 0'21"21
347. Joe Rakstad 2'05"39 0'23"98
348. Philip Edkins 2'05"73 0'23"97
349. SlimJimmy 2'05"86 0'23"92
350. Alex Pitera 2'05"89 0'29"28
351. Paul Whitley 2'06"27 0'23"23
352. David Langsworthy 2'06"34 0'23"86
353. Koji Hirai 2'06"73 0'23"03
354. tgfcoder 2'06"76 0'22"80
355. meauxdal 2'07"05 0'22"69
356. nmain 2'07"16 0'22"55
357. Trevor Hockham 2'07"16 0'24"19
358. samurai goroh 2'07"51 0'21"79
359. Sausa 2'08"07 0'24"29
360. Ferris Beuller 2'08"66 0'25"13
361. izder456 2'09"16 0'00"00
n/a
362. Hadda 2'10"30 0'23"15
363. Aaron Costello 2'10"59 0'24"70
364. Cuno 2'10"66 0'24"11
365. midiman 5'00"00 3'00"00
366. theabominable 5'00"00 3'00"00
367. Barrage 5'00"00 3'00"00
368. T-rex66 5'00"00 3'00"00