F-Zero Maximum Velocity - Pawn Cup - Stark Farm - Second

Times in green were updated in the last week.

Times in grey have not been updated in over a month.

Go back to ladder

View course times

Pawn Cup
Bianca City - Stretch
Stark Farm - First
Empyrean Colony - Dash
Stark Farm - Second
Cloud Carpet - Long Jump

Knight Cup
Tenth Zone East - Snake
Beacon Port - Crossroad
Synobazz - Explosive
Ancient Mesa - Split
Stark Farm - Third

Bishop Cup
Bianca City - Tightrope
Ancient Mesa - Skating
Crater Land - Skid Zone
Cloud Carpet - Icarus
Bianca City - Ultimate

Queen Cup
Crater Land - Loop
Tenth Zone East - Plummet
Empyrean Colony - Twist
Fire Field - Land Mine
Fire Field - Warrior

Championship
Championship - Synobazz

Add your times

Player Course time Best lap
1. BPA 1'53"76 0'18"77
2715-2314-2223-2095-2029
2. RichardTaro 1'54"28 0'19"03
2604-2273-2269-2178-2104
3. TBK 1'54"52 0'18"73
2673-2357-2262-2111-2049
4. Peutos 1'54"60 0'19"29
2775-2305-2221-2083-2076
grand prix BO:27\"40 BL(1boost):20\"35
5. Yazzo 1'55"47 0'19"23
2753-2400-2211-2129-2054
6. uhd 1'56"38 0'19"14
2842-2321-2232-2111-2132
7. ClementLeung 1'58"31 0'19"97
2716-2393-2358-2203-2161
8. Kaynce 1'58"49 0'19"19
2827-2349-2259-2261-2153
9. Mandalore 1'59"13 0'19"54
2872-2373-2297-2259-2112
Grand Prix
10. valkrum 1'59"20 0'19"76
11. Antoine_B 1'59"28 0'19"93
12. GregT 1'59"37 0'19"95
13. harsh 2'00"30 0'19"77
2871-2345-2382-2236-2196
14. magnet14 2'00"33 0'19"95
15. Simon83 2'00"61 0'19"96
16. SpeedMcJonJon 2'00"63 0'19"94
2734-2451-2426-2294-2159
Course-GP Lap-TT
17. Frederick_Johnson 2'00"81 0'20"14
18. masao 2'01"00 0'23"24
2728-2343-2342-2349-2338
19. Richard_Corrigan 2'01"17 0'20"17
20. Cyril_Cottet 2'01"19 0'20"26
21. JesusFreak197 2'01"97 0'20"16
2743-2353-2362-2371-2368
22. mickaelgirard 2'02"16 0'19"88
2918-2508-2434-2164-2192
23. CMV 2'02"16 0'19"49
2832-2334-2356-2339-2355
24. Faizer 2'02"23 0'18"95
‘28”10 ‘24”74 ‘24”54 ‘23”00 ‘21”85
25. FighBat 2'02"27 0'19"36
26. Onizuka 2'02"28 0'20"32
27. Samurai_zero 2'02"31 0'20"30
28. JuggerKnopp 2'02"33 0'20"33
29. Cpt.JJ 2'02"42 0'20"86
Lap JV
30. Copernicus 2'02"43 0'19"95
2871-2465-2369-2231-2307
31. DavidVanMoer 2'02"57 0'20"22
32. RichardH 2'03"45 0'20"35
33. Mathieu_Lecoeuche 2'03"77 0'20"32
34. TheBrain 2'03"86 0'20"36
35. Phineasfool 2'04"03 0'20"05
2915-2455-2389-2378-2266
36. JkLoser 2'04"17 0'23"61
2847-2444-2364-2361-2401
37. Aksu_Ruuska 2'04"40 0'20"23
38. FredJust 2'04"51 0'20"61
2872-2451-2482-245-2196
39. JKT 2'04"84 0'23"85
2863-2432-2405-2399-2385
40. goblin 2'04"92 0'24"24
41. RolStoppable 2'05"05 0'20"29
42. Westu 2'05"08 0'23"33
43. Edgar_Moncisvais 2'05"16 0'20"26
44. ElliotJones 2'05"20 0'20"36
45. J_Mitchell 2'05"23 0'20"38
Lap in Tr mode
46. Joselle A. 2'05"31 0'20"24
47. CGN 2'05"33 0'20"49
2848+2440+2432+2398+2415
3DS (Amazing 4th lap.)
48. Sf 2'05"47 0'20"99
49. WilleKarhunen 2'05"49 0'21"28
2859-2483-2503-2419-2285
50. Adam_Ferguson 2'05"62 0'20"46
51. Derek_Kisman 2'05"66 0'20"15
52. Alvin_Chan 2'05"70 0'20"21
53. superSANIC 2'05"81 0'20"62
n/a
GP - 10/05/17
54. Shinkichi 2'05"82 0'23"26
55. Fabien_Tognet 2'05"90 0'20"20
56. tx3000 2'05"97 0'20"84
2`04 isn`t possible
57. dkbona 2'06"08 0'20"67
58. Wes_McKinney 2'06"15 0'20"99
59. Boris_van_Katwijk 2'06"17 0'20"68
60. floancs 2'06"21 0'21"09
2833-2429-2472-2454-2433
61. Paul_Sansom 2'06"34 0'20"75
62. Guarionex_Rodriguez 2'06"50 0'20"62
63. Fretzi 2'06"55 0'20"45
64. LoganWest 2'07"00 0'20"60
65. Maurice 2'07"00 0'20"49
2908 2507 2454 2417 2414
66. FZeroNSonicManiaFan 2'07"06 0'20"15
67. FSF Returns 2'07"12 0'24"03
28\"88 - 24\"79 - 24\"40 - 24\"58 - 24\"47
Good overall. AI bump is difficult here.
68. Timo 2'07"20 0'20"72
69. davecrawford 2'07"29 0'20"40
70. Alan Moncisvais 2'07"30 0'23"85
71. JohnnyRomeo 2'07"32 0'24"03
72. Joao_Santos 2'07"38 0'20"68
73. AliekBertolucci 2'07"50 0'21"12
74. PH03N1X 2'07"71 0'21"11
75. Sami_Cetin 2'07"73 0'21"19
76. Peter Elsaesser 2'07"82 0'23"61
77. Linner 2'07"82 0'24"27
78. JET-V 2'07"89 0'23"76
79. shadowgamer196 2'07"93 0'23"33
80. MKDSmaster91 2'07"93 0'00"00
0'29"20 0'24"73 0'24"76 0'24"63 0'24"61
81. Uchiha Madao 2'08"03 0'20"99
82. Alejandro Ricatti 2'08"07 0'21"18
83. cynic 2'08"10 0'21"22
Old Record
84. trex 2'08"21 0'23"90
2915-2534-2456-2465-2451
85. robotron2084 2'08"28 0'24"41
86. WorldEater 2'08"31 0'24"70
87. DMFG 2'08"31 0'24"70
88. Seth_Anderson 2'08"37 0'21"58
89. Sarafan 2'08"49 0'24"62
2932-2492-2462-2486-2477
90. Colin 2'08"64 3'00"00
91. Link28 2'08"68 0'22"30
92. Emperor91 2'08"78 0'20"97
93. Jerome Bourghart 2'08"81 0'20"99
94. Francesco Venturini 2'08"93 0'21"43
95. Roeland Klaassen 2'08"93 0'21"28
96. Randal 2'09"12 0'21"50
2930-2497-2496-2474-2515
TR no rival
97. Dave Phaneuf 2'09"28 0'20"99
98. Olivier_Thibaut 2'09"33 0'21"46
99. Ansley Holmes 2'09"53 0'21"39
100. Michael Kircher 2'09"57 0'21"70
101. MortalWombat 2'09"59 0'21"74
102. Kjetil B. Garpestad 2'09"59 0'21"74
103. CnucksGx 2'09"79 0'23"58
104. Michael_Houghton 2'09"80 0'22"95
105. RAWR 2'09"83 0'24"47
106. Silas_Verrinder 2'09"89 0'23"23
107. Gustavo Donoso 2'09"89 0'21"11
108. ScouB 2'09"95 0'21"20
109. WMJ 2'10"09 0'20"95
110. zero_or_die 2'10"19 0'21"35
2958-2623-2473-2468-2497
111. Hulabaloon 2'10"23 0'23"43
3130-2658-2418-2474-2343
112. zell99 2'10"44 0'21"09
113. Joe Thyren 2'10"46 0'21"75
114. falc0re 2'10"57 0'22"72
115. h40hm4ru 2'10"76 0'21"31
116. J.P. Nogueira 2'10"80 0'23"37
117. Bubbleman 2'10"87 0'24"60
118. JT_McNally 2'10"98 0'21"54
119. Peter Toch 2'11"23 0'21"48
120. Lois Carron 2'11"28 0'21"82
121. Lee Atyeo 2'11"31 0'24"86
122. Rudy_Boucqueau 2'11"43 0'24"69
123. Ben Backpack Mitch 2'11"43 0'21"83
124. Justin Smith 2'11"46 0'23"89
125. Ben Smith 2'11"50 0'22"45
126. Calum McPherson 2'11"51 0'23"76
3175-2647-2471-2456-2402
127. Sherif 2'11"56 0'23"89
128. Insignia 2'11"59 0'21"74
31"54 - 26"07 - 24"61 - 24"56 - 24"81
129. The Irish Prodigy 2'11"60 3'00"00
130. Armin_Pristauz 2'11"62 0'23"50
131. Sebastian Urban 2'11"68 0'21"13
132. BretStiles 2'11"72 0'22"10
133. Allan Williams 2'11"73 0'22"83
134. Zeroken 2'11"73 0'25"19
135. Mickael_Larcher 2'11"76 0'21"49
136. Jeremy Wachter 2'11"79 0'22"45
137. Stephen Cue 2'11"80 0'22"63
138. snubnose 2'11"84 0'21"45
139. Vonkatz 2'11"97 0'22"10
31\"71, 26\"36, 24\"57, 24\"63, 24\"70
No CPU
140. Chris Green 2'12"03 0'22"19
141. Eleriz 2'12"04 0'21"57
2959-2651-2514-2503-2577
142. Chris Swanson 2'12"05 0'24"52
143. Zentax 2'12"10 0'24"29
144. IAmTheEg7 2'12"11 0'20"96
2957 2661 2568 2512 2513
145. Player_Ghost 2'12"20 0'21"89
lap with WW
146. Psycho_Dad 2'12"27 0'24"16
147. Ian H 2'12"32 0'25"96
148. iowa 2'12"48 0'24"79
149. sandmanxo 2'12"51 0'25"06
3029-2554-2554-2547-2567
150. AKAVecchio 2'12"65 0'21"49
151. JDMartin 2'12"70 0'22"16
152. Rene_Elsaesser 2'12"80 0'22"26
153. Sean Burke 2'12"84 0'22"98
154. William_Drake 2'12"84 0'22"21
155. Falcon 2'12"85 0'25"31
156. Beau Ranawake 2'12"95 0'23"29
157. Otmar Klaas 2'13"07 0'22"54
158. Porvari 2'13"09 0'23"70
159. ridiculous 2'13"10 0'24"53
3053-2787-2493-2524-2453
hit wall on 2nd lap
160. Tom_Collopy 2'13"12 0'21"71
30:65 25:50 25:72 25:43 25:82
161. Ruben Moonen 2'13"13 0'21"67
162. Daniel Chan 2'13"14 0'22"40
163. Sugi 2'13"15 0'25"12
164. Juan_Marques 2'13"16 0'22"88
165. Nick Kuijten 2'13"25 0'22"65
166. Locks 2'13"29 0'23"43
167. envane 2'13"38 0'22"49
3009 2612 2531 2551 2635
168. Paul Thorne 2'13"45 0'22"43
169. Gray_Eagle 2'13"46 0'24"71
170. Danny McCormick 2'13"47 0'23"71
171. Kris Ong 2'13"48 0'23"13
172. S. Kirmaier 2'13"49 0'24"46
173. GreggRichardson 2'13"62 0'21"96
174. Oomair Bickiya 2'13"64 0'23"53
175. Kris Milo 2'13"67 0'22"82
176. ArchiM 2'13"70 0'24"46
177. Jessica Lawferd 2'13"86 0'22"02
178. Justin Dovale 2'13"86 0'22"79
179. Deltar 2'13"92 0'21"46
Lap-FC
180. Rolken 2'13"93 0'21"56
181. juanancio 2'13"98 0'25"87
182. Arnaud Loonis 2'13"99 0'23"75
183. Neal Hodges 2'14"00 0'22"45
184. Alvis Duong 2'14"13 0'22"68
185. Michael Devanandan 2'14"28 3'00"00
186. Heian 2'14"34 0'25"30
2006-11
187. A.McIver 2'14"36 0'25"03
188. James Kitchen 2'14"39 0'25"20
189. Uite 2'14"58 0'22"37
190. Olivier_Deville 2'14"61 0'23"92
191. Anthony Tran 2'14"62 0'22"33
192. Rayquaza_Luke 2'14"63 0'24"67
193. Ilkka_Heinonen 2'14"83 0'22"98
194. Scullder 2'14"89 0'22"85
195. Dick Grinwis 2'14"89 0'22"54
196. delzlegek 2'14"98 0'25"80
197. Yakov Shklarov 2'15"18 0'24"84
198. Gonzalo Panini 2'15"26 0'26"37
199. ThunderPhoenix1985 2'15"50 0'25"00
200. Christian Miller 2'15"54 0'24"70
201. Bernard_Leclerc 2'15"59 0'22"70
202. Erik Edlinger 2'15"59 0'22"00
203. Mr.Fixit 2'15"65 0'24"73
204. Kort_Everett_Jackson 2'15"72 0'21"65
205. ab114 2'15"75 0'22"45
206. crawfy 2'15"77 0'23"41
207. FataliT 2'15"81 0'25"72
208. CorH 2'16"07 0'00"00
209. stuffedsonic 2'16"15 0'25"10
210. Helen Freeman 2'16"19 0'26"34
211. Cluster 2'16"43 0'22"28
212. theabominable 2'16"55 3'00"00
213. Djungelurban 2'16"57 0'24"41
214. latortue 2'16"70 0'22"43
215. Kirby54 2'16"88 0'25"07
216. Rafaog 2'16"90 0'24"46
217. Mark Howson 2'16"92 0'23"34
218. Erwan00 2'16"95 0'24"31
219. Romain Lemaitre 2'17"00 0'26"35
220. A.Dunkel 2'17"04 0'24"35
221. Jack Zhang 2'17"10 0'25"35
222. Tony Lin 2'17"18 0'22"74
223. Brian Gallo 2'17"18 0'22"93
224. Pico769 2'17"20 0'25"25
225. Tim McLinden 2'17"23 0'25"49
226. Chris Johnson 2'17"50 0'23"22
227. Valyssa 2'17"65 0'24"59
228. Chihao Tsang 2'17"69 0'25"43
229. saxxonpike 2'17"70 0'25"61
230. Vincent Onderwaater 2'17"79 0'25"56
231. Faradorn 2'17"95 0'25"81
232. Parrotman707 2'17"95 0'26"10
233. manurocksdude2 2'17"99 0'25"85
234. VR7 2'18"08 0'26"70
235. Eduardo Donoso 2'18"17 0'23"30
236. MetalYoshi 2'18"20 0'25"95
237. Peter Hudson 2'18"39 0'24"90
238. flowzg 2'18"40 0'26"32
239. Ersan Halil 2'18"42 0'22"28
240. NicolasVandenbussche 2'18"42 0'23"19
241. Antman 2'18"53 0'25"07
242. Renzo Gomez-Barrios 2'18"60 0'26"10
243. Mauricio Prado 2'18"60 0'23"63
244. rouroule 2'18"67 0'26"59
245. ItsOnlyDanO 2'18"67 0'26"30
246. Jean-Baptiste Robeyn 2'18"71 0'23"31
247. Kofi Amponsah 2'18"96 0'25"77
248. brain_power 2'19"01 0'25"74
249. JetVermillion 2'19"01 0'23"99
250. John Chen 2'19"02 0'22"14
251. GEEK28 2'19"09 0'00"00
252. Carlos Arellano Sepu 2'19"11 0'25"95
253. Francis Latour 2'19"12 0'24"29
254. Michael Duong 2'19"48 3'00"00
255. Florian Jacquelin 2'19"54 0'26"52
256. Dennis Henriquez 2'19"55 0'23"05
257. Piet Pollet 2'19"59 0'26"26
258. Pierre Guilbert 2'19"65 0'23"75
259. Andy Day 2'19"66 0'26"15
260. Fir3storm 2'19"69 0'24"83
261. Mark Padelsky 2'19"70 0'26"08
262. Richard Yafai 2'19"77 0'22"97
263. Sam Mulez 2'19"83 0'25"15
264. astro 2'19"83 0'25"98
sux
265. Paul_Magowan 2'19"93 0'26"53
266. obiwankenobi12 2'19"96 0'26"69
267. Owen van Halving 2'20"00 0'25"57
268. Fuzzy Willmott 2'20"10 0'25"03
269. jossa 2'20"20 0'25"71
270. Will Cook 2'20"26 0'24"94
271. Kevin Berg 2'20"32 0'23"41
272. Julien Dejejet 2'20"40 0'24"97
273. Mr_Drayton 2'20"40 0'26"18
274. .:Drunken-Ninja:. 2'20"41 0'25"19
275. GPLegendUser07 2'20"53 0'25"64
276. BloodFalconX 2'20"53 0'22"44
277. Vamino 2'20"58 0'25"00
278. Joao M. Fernandes 2'20"58 0'27"03
279. Landon Sykora 2'20"63 0'23"86
280. HEB 2'20"64 0'27"19
281. Nox_fr 2'20"72 0'24"95
282. Jmus 2'20"74 0'26"94
283. Dean Johnson 2'20"77 0'26"72
284. SP64 2'20"81 0'26"81
285. R. Diato 2'20"87 0'23"94
286. IggyTheFool 2'20"91 0'27"28
287. Ali Everett 2'20"95 0'22"90
288. Andrews Sebastian 2'21"15 0'26"54
289. Brett Graber 2'21"25 0'25"59
290. SuperSkanvis 2'21"41 0'25"08
291. zero_san 2'21"63 0'26"35
292. madmax 2'21"68 0'27"10
293. Shinji Inocencio 2'21"72 0'25"34
294. LeadfootX1 2'21"80 0'26"92
No Drifting
295. Lucas Mossing 2'21"94 0'26"45
296. Brandon Furches 2'21"96 0'27"31
297. NewYorkStyledCheesecakes 2'22"11 0'26"60
298. Michael Ho 2'22"14 3'00"00
299. Diogo 2'22"21 0'26"99
300. Matt_Witulski 2'22"21 0'27"29
301. Paxton Kempf 2'22"22 0'24"71
302. Chanook Lefebvre 2'22"33 0'26"82
303. Brett Smith 2'22"41 0'26"98
304. Vincent Law 2'22"46 0'25"45
305. andreas430 2'22"49 0'23"61
306. N. Craygon 2'22"50 3'00"00
307. statix 2'22"56 0'23"90
308. AxleFusky 2'22"62 0'27"10
309. Mark Hill 2'22"66 0'27"58
310. T-rex66 2'22"71 0'26"09
311. Kaze 2'22"90 0'27"33
312. John Olson 2'23"03 0'26"78
313. Will Hodges 2'23"11 0'27"05
314. Hylus5d10 2'23"11 0'25"09
315. guitio2002 2'23"24 0'25"70
316. Mark Robert Homburg 2'23"27 0'27"55
317. Jonathan Carter 2'23"32 0'27"37
318. tgfcoder 2'23"33 0'27"00
319. Jordan Cline 2'23"60 0'27"18
320. Matthew Peetoom 2'23"62 0'26"78
321. Cluster on fzero 2'23"73 0'26"14
322. Emil Carlsson 2'23"79 0'26"95
323. Antonio Estrada 2'23"86 0'25"01
324. Josh Fullmer 2'23"97 0'27"49
325. Bryan Bezerra 2'24"06 0'27"40
326. Jer8m8 2'24"12 0'27"14
327. SlimJimmy 2'24"16 0'27"36
328. uberkraut 2'24"49 0'28"00
329. Paul Whitley 2'24"63 0'25"96
330. samurai goroh 2'24"73 0'27"18
2nd attempt :P
331. x_loto 2'24"99 0'26"86
332. Praveen Sebastian 2'25"15 0'28"18
333. Norock 2'25"45 0'24"15
334. David Fries 2'25"45 0'27"87
335. Kevin Nickel 2'25"61 0'26"55
336. Philip Tsai 2'25"62 0'27"60
337. hot_dog_man 2'25"71 0'27"47
338. meauxdal 2'25"73 0'26"19
339. Trevor Hockham 2'25"96 0'27"17
340. Alex Pitera 2'25"98 0'24"29
341. Matt Martin 2'26"15 0'27"02
342. Cuno 2'26"25 0'27"70
343. beanboy89 2'26"55 0'27"35
344. PatamonKid 2'26"56 0'27"77
345. Don Swartz 2'26"80 0'27"29
346. Aaron Costello 2'27"28 0'27"76
347. Matthew Carter 2'27"40 0'27"26
348. Ben Tatlow 2'27"51 0'28"23
349. nmain 2'27"64 0'28"25
350. LoneKiltedNinja 2'27"73 0'26"25
351. KATEX 2'27"73 0'25"72
352. R4v3nl0rd 2'27"82 0'27"69
353. Philip Edkins 2'27"98 0'28"56
354. Justin Viale 2'28"11 0'25"01
355. Florian_Bichler 2'28"27 0'28"63
356. Ranjit_Kohli 2'28"43 0'27"29
357. Sausa 2'28"67 0'27"35
358. Joe Rakstad 2'29"04 0'28"90
359. Jordan Butler 2'29"51 0'28"17
360. Tony McKeever 2'29"68 0'28"55
361. Koji Hirai 2'29"90 0'27"46
362. David Langsworthy 2'30"80 0'28"21
363. Peter Gawtry 2'30"84 0'23"70
364. Ferris Beuller 2'31"76 0'29"63
365. KiMi 2'32"77 0'28"75
366. Paul Turner 2'33"48 0'29"74
367. Hadda 2'33"98 0'27"58
368. izder456 2'38"65 0'00"00
n/a
369. pedroj234 2'39"87 2'39"87
2410-2121-2163-1953-1938
10
370. midiman 5'00"00 3'00"00
371. Barrage 5'00"00 3'00"00